Technical Drawings
| Description | AutoCAD Drawing | |
|---|---|---|
| Monoplan 2 Roller Parking Option 1 | mp_parking_02.dwg | mp_parking_02.pdf |
| Monoplan 2 Roller Parking Option 2 | mp_parking_03.dwg | mp_parking_03.pdf |
| Monoplan 2 Roller Parking Option 3 | mp_parking_04.dwg | mp_parking_04.pdf |
| Monoplan 2 Roller Parking Option 4 | mp_parking_05.dwg | mp_parking_05.pdf |
| Monoplan 2 Roller Parking Option 5 | mp_parking_06.dwg | mp_parking_06.pdf |
| Monoplan 2 Roller Parking Option 6 | mp_parking_07.dwg | mp_parking_07.pdf |
| Monoplan 2 Roller Parking Option 7 | mp_parking_08.dwg | mp_parking_08.pdf |
| Monoplan Single Roller Parking | mp_parking_01.dwg | mp_parking_01.pdf |
| Monoplan Track Fixing Detail Option 1 | mp_track_01.dwg | mp_track_01.pdf |
| Monoplan Track Fixing Detail Option 2 | mp_track_02.dwg | mp_track_02.pdf |
| Monoplan Track Fixing Detail Option 3 | mp_track_03.dwg | mp_track_03.pdf |
| Monoplan Track Fixing Detail Option 4 | mp_track_04.dwg | mp_track_04.pdf |
| Monoplan Track Fixing Detail Option 5 | mp_track_05.dwg | mp_track_05.pdf |
| Monoplan Track Fixing Detail Option 6 | mp_track_06.dwg | mp_track_06.pdf |
| Monoplan Track Fixing Detail Option 7 | mp_track_07.dwg | mp_track_07.pdf |
| Monoplan Track Fixing Detail Option 8 | mp_track_08.dwg | mp_track_08.pdf |
| Monoplan Track Fixing Detail Option 9 | mp_track_09.dwg | mp_track_09.pdf |
| Monoplan Type 100 Horizontal Section | mp100-h01.dwg | mp100-h01.pdf |
| Monoplan Type 100 Vertical Section Option 1 Track | mp100-v01.dwg | mp100-v01.pdf |
| Monoplan Type 100 Vertical Section Option 2 Track | mp100-v02.dwg | mp100-v02.pdf |
| Monoplan Type 110 Horizontal Section | mp110-h01.dwg | mp110-h01.pdf |
| Monoplan Type 110 Vertical Section Option 1 Track | mp110-v01.dwg | mp110-v01.pdf |
| Monoplan Type 110 Vertical Section Option 2 Track | mp110-v02.dwg | mp110-v02.pdf |
| Monoplan Type 85 Horizontal Section | mp85-h01.dwg | mp85-h01.pdf |
| Monoplan Type 85 Vertical Section Option 1 Track | mp85-v01.dwg | mp85-v01.pdf |
| Monoplan Type 85 Vertical Section Option 2 Track | mp85-v02.dwg | mp85-v02.pdf |
| Description | AutoCAD Drawing | |
|---|---|---|
| Monoplan S100 - Head Track Suspended From Steel Beam, Baffle Constrution With Rw3 'Rockwall' Foil Faced Batts | mps100k-track_detail.dwg | mps100k-track_detail.pdf |
| Monoplan S100 - Standard Track & Typical Support Detail Baffle Construction For Highest Levels Of Acoustic Perfomance | mps100-track_detail_d.dwg | mps100-track_detail_d.pdf |
| Monoplan S100 - Standard Track Plus Double Roller | mps100-track_detail_b.dwg | mps100-track_detail_b.pdf |
| Monoplan S100 - Standard Track With Angled Trim Plus Single Roller | mps100-track_detail_c.dwg | mps100-track_detail_c.pdf |
| Monoplan S100 - Standard Track With Wide Trim Plus Double Roller | mps100-track_detail_a.dwg | mps100-track_detail_a.pdf |
| Monoplan S100K | mps100k-detail_b.dwg | mps100k-detail_b.pdf |
| Monoplan S100K - Constructed Using 16mm Particle Panelled Faces | mps100k-detail_a2.dwg | mps100k-detail_a2.pdf |
| Monoplan S100K - Constructed Using 19mm Particle Panelled Faces | mps100k-detail_a1.dwg | mps100k-detail_a1.pdf |
| Monoplan S100U | mps100u-detail_a.dwg | mps100u-detail_a.pdf |
| Monoplan S100U | mps100u-detail_b.dwg | mps100u-detail_b.pdf |
| Monoplan S130K | mps130k-detail_b.dwg | mps130k-detail_b.pdf |
| Monoplan S130U | mps130u-detail_a.dwg | mps130u-detail_a.pdf |
| Monoplan S130U | mps130u-detail_b.dwg | mps130u-detail_b.pdf |
| Description | AutoCAD Drawing | |
|---|---|---|
| SM Centre Pivot Parking Options | sm_centre_pivot.dwg | sm_centre_pivot.pdf |
| SM Eccentric Pivot Parking Options | sm_eccentric_pivot.dwg | sm_eccentric_pivot.pdf |
| SM End Pivot Parking Options | sm_end_pivot.dwg | sm_end_pivot.pdf |
| SM2 Floor Mounted Vertical Section | sm2_fm-v01.dwg | sm2_fm-v01.pdf |
| SM2 Floor Mounted Vertical Section | sm2_h01.dwg | sm2_h01.pdf |
| SM2 Hinged Jamb Horizontal Section | sm2_h02.dwg | sm2_h02.pdf |
| SM2 Top Hung Vertical Section Option 1 | sm2_th-v01.dwg | sm2_th-v01.pdf |
| SM2 Top Hung Vertical Section Option 2 | sm2_th-v02.dwg | sm2_th-v02.pdf |
| SM3 Floor Mounted Support Detail Option 1 | sm3_fm-v02.dwg | sm3_fm-v02.pdf |
| SM3 Floor Mounted Support Detail Option 2 | sm3_fm-v03.dwg | sm3_fm-v03.pdf |
| SM3 Floor Mounted Support Detail Option 3 | sm3_fm-v04.dwg | sm3_fm-v04.pdf |
| SM3 Floor Mounted Support Detail Option 4 | sm3_fm-v05.dwg | sm3_fm-v05.pdf |
| SM3 Floor Mounted Vertical Section | sm3_fm-v01.dwg | sm3_fm-v01.pdf |
| SM3 Horizontal Section B1 - Parting | sm3_h02.dwg | sm3_h02.pdf |
| SM3 Horizontal Section Single Leaf | sm3_h01.dwg | sm3_h01.pdf |
| SM3 Top Hung Support Detail Option 1 | sm3_th1-v02.dwg | sm3_th1-v02.pdf |
| SM3 Top Hung Vertical Section | sm3_th1-v01.dwg | sm3_th1-v01.pdf |
| SM3 Top Hung With Floor Guide | sm3_th2-v01.dwg | sm3_th2-v01.pdf |
| SM4 Floor Mounted Vertical Section | sm4_fmfr-v01.dwg | sm4_fmfr-v01.pdf |
| Description | AutoCAD Drawing | |
|---|---|---|
| Harmonica-in-vinyl Track & Support Detail Option 1 | hmv-01.dwg | hmv-01.pdf |
| Harmonica-in-vinyl Track & Support Detail Option 2 | hmv-02.dwg | hmv-02.pdf |
| Description | AutoCAD Drawing | |
|---|---|---|
| Versiplan Floor Mounted Details | vp-06.dwg | vp-06.pdf |
| Versiplan Head Detail Option 1 | vp-03.dwg | vp-03.pdf |
| Versiplan Head Detail Option 2 | vp-04.dwg | vp-04.pdf |
| Versiplan Head Detail Option 3 | vp-05.dwg | vp-05.pdf |
| Versiplan Horizontal Section Bi-Parting | vp-02.dwg | vp-02.pdf |
| Versiplan Horizontal Section Single Wing | vp-01.dwg | vp-01.pdf |
| Description | AutoCAD Drawing | |
|---|---|---|
| Duplo 122 Head Detail | ud-05.dwg | ud-05.pdf |
| Duplo 122 Horizontal Section Single Leaf | ud-15.dwg | ud-15.pdf |
| Duplo 66 Head Detail | ud-03-2.dwg | ud-03-2.pdf |
| Duplo 66 Horizontal Section Single Leaf | ud-13.dwg | ud-13.pdf |
| Duplo 88 Head Detail | ud-01-2.dwg | ud-01-2.pdf |
| Duplo 88 Horizontal Section Single Leaf | ud-14.dwg | ud-14.pdf |
| Uno 12 Horizontal Section Single Leaf | ud-12.dwg | ud-12.pdf |
| Uno 6 Horizontal Section Single Leaf | ud-10.dwg | ud-10.pdf |
| Uno 6,8 & 12 Head Detail | ud-09.dwg | ud-09.pdf |
| Uno 8 Horizontal Section Single Leaf | ud-11.dwg | ud-11.pdf |
| Description | AutoCAD Drawing | |
|---|---|---|
| Monoglass General Details | glass_walls.dwg | glass_walls.pdf |
| Monoglass Head Track Details | mg-v02.dwg | mg-v02.pdf |
| Monoglass L-15-SD Sliding Door System | l-15-sd.dwg | l-15-sd.pdf |
| Monoglass L-35 Lock Options | lock_bodies.dwg | lock_bodies.pdf |
| Monoglass L-35 Packing Options | l-35.dwg | l-35.pdf |
| Monoglass L-35 Packing Options | 1l-35_door_types.pdf | l-35_door_types.pdf |
| Monoglass L-35-1 Glass Wall Details | l-35-1.dwg | l-35-1.pdf |
| Monoglass L-35-2 Glass Wall Details | l-35-2.dwg | l-35-2.pdf |
| Monoglass L-35-D Fixed Door Details | l-35-d.dwg | l-35-d.pdf |
| Monoglass L-35-F Centre Pivot Hinged Panel System | l-35-f.dwg | l-35-f.pdf |
| Monoglass L-35-FEC End Pivot Hinged Panel System | l-35-fec.dwg | l-35-fec.pdf |
| Monoglass L-35-PH-2 Glass Wall Details | l-35-ph-2.dwg | l-35-ph-2.pdf |
| Monoglass L-35-PHS Glass Wall Details | l-35-phs.dwg | l-35-phs.pdf |
| Monoglass L-35-ROLL Free Standing Glass Screens | l-35-roll.dwg | l-35-roll.pdf |
| Monoglass L-35-S Sliding Door System | l-35-s.dwg | l-35-s.pdf |
| Monoglass L-35-SD Sliding Door System | l-35-sd.dwg | l-35-sd.pdf |
| Monoglass L-35-Solid Fixed Panel System | l-35-solid.dwg | l-35-solid.pdf |
| Monoglass Vertical Section With Optional Brush Seals | mg-v01.dwg | mg-v01.pdf |
| Description | AutoCAD Drawing | |
|---|---|---|
| SF45 Horizontal Section Door Closing Jamb | sf45-h05.dwg | sf45-h05.pdf |
| SF45 Horizontal Section Standard Jamb | sf45-h06.dwg | sf45-h06.pdf |
| SF45 Horizontal Section Thru Fixed Panel | sf45-h01.dwg | sf45-h01.pdf |
| SF45 Horizontal Section Thru Meeting Stiles | sf45-h02.dwg | sf45-h02.pdf |
| SF45 Horizontal Section Thru Standard Panel Joint | sf45-h03.dwg | sf45-h03.pdf |
| SF45 Section Thru Glazing Bar | sf45-h04.dwg | sf45-h04.pdf |
| SF45 Vertical Section Floor Track Inward Opening Option 1 | sf45-v04.dwg | sf45-v04.pdf |
| SF45 Vertical Section Flush Floor Track Option 1 | sf45-v05.dwg | sf45-v05.pdf |
| SF45 Vertical Section Flush Floor Track Option 2 | sf45-v06.dwg | sf45-v06.pdf |
| SF45 Vertical Section Top Track Inward Opening Option 1 | sf45-v01.dwg | sf45-v01.pdf |
| SF45 Vertical Section Top Track Inward Opening Option 2 | sf45-v03.dwg | sf45-v03.pdf |
| SF65 Horizontal Section Door Closing Jamb | sf65-h04.dwg | sf65-h04.pdf |
| SF65 Horizontal Section Glazing Bar | sf65-h03.dwg | sf65-h03.pdf |
| SF65 Horizontal Section Meeting Stiles | sf65-h01.dwg | sf65-h01.pdf |
| SF65 Horizontal Section Standard Jamb | sf65-h05.dwg | sf65-h05.pdf |
| SF65 Horizontal Section Standard Panel Joint | 1sf65-h02.pdf | sf65-h02.pdf |
| SF65 Vertical Section Fixed Glazing Above Door Option 1 | sf65-v08.dwg | sf65-v08.pdf |
| SF65 Vertical Section Fixed Glazing Above Door Option 2 | sf65-v09.dwg | sf65-v09.pdf |
| SF65 Vertical Section Fixed Glazing Above Door Option 3 | sf65-v10.dwg | sf65-v10.pdf |
| SF65 Vertical Section Fixed Panel | sf65-v07.dwg | sf65-v07.pdf |
| SF65 Vertical Section Floor Track Option 1 | sf65-v04.dwg | sf65-v04.pdf |
| SF65 Vertical Section Floor Track Option 2 | sf65-v05.dwg | sf65-v05.pdf |
| SF65 Vertical Section Floor Track Option 3 | sf65-v06.dwg | sf65-v06.pdf |
| SF65 Vertical Section Top Track Inward Opening | sf65-v02.dwg | sf65-v02.pdf |
| SF65 Vertical Section Top Track Outward Opening | sf65-v01.dwg | sf65-v01.pdf |
| SF65 Vertical Section Top Track Top Hung | sf65-v03.dwg | sf65-v03.pdf |
| SF70 Horizontal Section Door Closing Jamb | sf70-h03.dwg | sf70-h03.pdf |
| SF70 Horizontal Section Glazing Bar | sf70-h05.dwg | sf70-h05.pdf |
| SF70 Horizontal Section Meeting Stiles | sf70-h02.dwg | sf70-h02.pdf |
| SF70 Horizontal Section Standard Jamb | sf70-h04.dwg | sf70-h04.pdf |
| SF70 Horizontal Section Standard Panel Joint | sf70-h01.dwg | sf70-h01.pdf |
| SF70 Vertical Section Fixed Panel | sf70-v07.dwg | sf70-v07.pdf |
| SF70 Vertical Section Flush Floor Track | sf70-v10.dwg | sf70-v10.pdf |
| SF70 Vertical Section Top Track | sf70-v02.dwg | sf70-v02.pdf |
| SF70 Vertical Section Top Track With Fixed Glass Above | sf70-v03.dwg | sf70-v03.pdf |
| SF70 Vertical Section Weathered Floor Track | sf70-v05.dwg | sf70-v05.pdf |
| SF70 Vertical Section Weathered Floor Track With Cill | sf70-v09.dwg | sf70-v09.pdf |
